Membership rates
Click
here to download our Membership and Day Pass Rates.
*A Flat Fee of $20/month will be added to each membership package for each additional family member over the age of five (5) added to membership.*
| MEMBERSHIP CLASSIFICATION | 1 MONTH | 3 MONTH | 6 MONTH | 12 MONTH | |||
| TOTAL FITNESS MEMBERSHIP - provides access to Fitness Center Only | $60 pre-paid | $50 pre-paid | $40/month | $30/month | |||
| SPORTS MEMBERSHIP - provides access to 1st floor amenities at Big Easy Sportsplex & Baseball Academy | $130 pre-paid | $110 pre-paid | $100/month | $80/month | |||
| PLATINUM MEMBERSHIP - provides access to 1st floor amenities and Fitness Center | $155 pre-paid | $135 pre-paid | $120/month | $105/month |
LIFETIME MEMBERSHIP - *ONLY 50 MEMBERSHIPS WILL BE SOLD*
- Provides access to ALL Big Easy Sportsplex & Baseball Academy current and future amenities for applicant's immediate family.
$5,000.00 One Time Payment
DAY PASS rates
| MEMBERSHIP CLASSIFICATION | DAY RATE | |
| TOTAL FITNESS DAY PASS - provides access to Fitness Center Only | $20/day | |
| SPORTS DAY PASS - provides access to 1st floor amenities at Big Easy Sportsplex & Baseball Academy | $20/day | |
| PLATINUM DAY PASS - provides access to 1st floor amenities and Fitness Center | $30/day |
